CLANK TAPE // BASE·8453
$CLANKER v-3.7% MC:$16.31M V24:$923.1K|$DENIM ^+1057.2% MC:$45.6K V24:$297.9K|$0xZAPS ^+24.3% MC:$755.5K V24:$85.0K|$Reboot v-31.0% MC:$246.3K V24:$71.9K|$DRB v-4.6% MC:$10.09M V24:$56.7K|$BOOTR v-36.0% MC:$80.6K V24:$49.5K|$CLANKDEXER v-39.9% MC:$26.2K V24:$35.0K|$boar v-24.3% MC:$258.2K V24:$31.7K|$BNKR v-3.6% MC:$25.98M V24:$58.1K|$ClawBank v-10.7% MC:$721.6K V24:$13.4K|$EAT v-7.8% MC:$13.29M V24:$7.2K|$noice v-0.9% MC:$904.3K V24:$6.2K|$clankmaxxers ^+28.2% MC:$5.2K V24:$12.4K|$BAES ^+2.0% MC:$168.2K V24:$4.8K|$AORP v-4.9% MC:$329.4K V24:$2.6K|$JUNO v-16.6% MC:$93.0K V24:$3.5K|$CLANKER v-3.7% MC:$16.31M V24:$923.1K|$DENIM ^+1057.2% MC:$45.6K V24:$297.9K|$0xZAPS ^+24.3% MC:$755.5K V24:$85.0K|$Reboot v-31.0% MC:$246.3K V24:$71.9K|$DRB v-4.6% MC:$10.09M V24:$56.7K|$BOOTR v-36.0% MC:$80.6K V24:$49.5K|$CLANKDEXER v-39.9% MC:$26.2K V24:$35.0K|$boar v-24.3% MC:$258.2K V24:$31.7K|$BNKR v-3.6% MC:$25.98M V24:$58.1K|$ClawBank v-10.7% MC:$721.6K V24:$13.4K|$EAT v-7.8% MC:$13.29M V24:$7.2K|$noice v-0.9% MC:$904.3K V24:$6.2K|$clankmaxxers ^+28.2% MC:$5.2K V24:$12.4K|$BAES ^+2.0% MC:$168.2K V24:$4.8K|$AORP v-4.9% MC:$329.4K V24:$2.6K|$JUNO v-16.6% MC:$93.0K V24:$3.5K|

CLANK TAPE

clanker trader analytics board · base mainnet (8453)
SNAPSHOT: 2026-11-06T14:57:59Z RAW: data/latest.json
MOAT · Clanker-native fee decode + deploy tape + creator cadence + launch cohorts - not another candle chart.
[$]

BUY CTAPE

support the roadmap
BUY $CTAPE TO SUPPORT THE ROADMAP
-> fee reality · creator radar · cohort board · next milestones
-> clanker.world/clanker/0xc06E...CCcC

[ BUY CTAPE -> ]

Total Clanker Indexed 729,370 tokensDeployed via API
Trending 24h Volume $1.67M top 20 trending pools
Trending Market Cap $70.44M combined FDV / mcap
Recent Tape Sample 80 launches 41 v4_lp · 39 tax_v0
Active Deployers 33 admins 6 repeat launchers in window

01 //DAILY TAPE - TRENDING & FRESH DEPLOYS

LIVE · STATIC SNAPSHOT

Two-track tape baked from Clanker public endpoints: top 24h volume movers (linear volume bars, log10 market-cap bars) followed by newest Base deployments paginated by cursor.

A · TRENDING RUNNERS (24H VOLUME & MCAP DEPTH)
+----+-------------+----------+--------------+----------+--------------+----------+--------+--------+-------------+
|  # | SYMBOL      |     MCAP | MCAP (LOG10) |  24H VOL | VOL BAR      |     24H% |  TX24H |    AGE | CA (BASE)   |
+----+-------------+----------+--------------+----------+--------------+----------+--------+--------+-------------+
| 01 | CLANKER     |  $16.31M | ############ |  $923.1K | ############ |    -3.7% |  3,009 |   727d | 0x1bc0..1B~ |
| 02 | DENIM       |   $45.6K | ########.... |  $297.9K | ####........ | +1057.2% |  3,689 | 17h59m | 0xaFdA..Cc~ |
| 03 | 0xZAPS      |  $755.5K | ##########.. |   $85.0K | #........... |   +24.3% |    751 |   108d | -           |
| 04 | Reboot      |  $246.3K | #########... |   $71.9K | #........... |   -31.0% |    938 |     2d | 0x6F18..Fb~ |
| 05 | DRB         |  $10.09M | ###########. |   $56.7K | #........... |    -4.6% |    874 |   609d | 0x3ec2..8E~ |
| 06 | BOOTR       |   $80.6K | ########.... |   $49.5K | #........... |   -36.0% |  1,290 |     2d | 0xB1C3..56~ |
| 07 | CLANKDEXER  |   $26.2K | #######..... |   $35.0K | #........... |   -39.9% |  1,072 |     1d | 0x134B..0B~ |
| 08 | boar        |  $258.2K | #########... |   $31.7K | #........... |   -24.3% |    163 |    41d | 0x0cbf..Bb~ |
| 09 | BNKR        |  $25.98M | ############ |   $58.1K | #........... |    -3.6% |    480 |   703d | 0x22aF..6F~ |
| 10 | ClawBank    |  $721.6K | #########... |   $13.4K | #........... |   -10.7% |    482 |   269d | 0x1633..EB~ |
| 11 | EAT         |  $13.29M | ############ |    $7.2K | #........... |    -7.8% |  1,076 |   330d | 0x680B..Ce~ |
| 12 | noice       |  $904.3K | ##########.. |    $6.2K | #........... |    -0.9% |     86 |   533d | 0x9Cb4..0C~ |
| 13 | clankmaxxe~ |    $5.2K | ######...... |   $12.4K | #........... |   +28.2% |    181 | 17h29m | 0x617a..cC~ |
| 14 | BAES        |  $168.2K | ########.... |    $4.8K | #........... |    +2.0% |    185 |   359d | 0xa9F6..DB~ |
| 15 | AORP        |  $329.4K | #########... |    $2.6K | #........... |    -4.9% |  3,455 |     1d | 0xcDb4..20~ |
+----+-------------+----------+--------------+----------+--------------+----------+--------+--------+-------------+
B · RECENT DEPLOY WIRE (LATEST PAGINATED LAUNCHES, UTC)
+----------+--------+--------------+----------+-------------+----------+----------+--------+-------------+-------------+
| UTC TIME |    AGE | SYMBOL       | REGIME   |    BUY/SELL |     MCAP | DEPTH    |   V24H | CREATOR     | CA          |
+----------+--------+--------------+----------+-------------+----------+----------+--------+-------------+-------------+
| 14:57:26 |    33s | Claude       | v4_lp    |   100/100bp |       $0 | ........ |     $0 | 0x0d3D..a8~ | 0xAd3e..2E~ |
| 14:57:06 |    53s | Claude       | v4_lp    |   100/100bp |       $0 | ........ |     $0 | 0x0d3D..a8~ | 0x7DE5..F0~ |
| 14:56:44 |     1m | Claude       | v4_lp    |   100/100bp |       $0 | ........ |     $0 | 0x0d3D..a8~ | 0xf3Dd..c9~ |
| 14:56:20 |     1m | Claude       | v4_lp    |   100/100bp |       $0 | ........ |     $0 | 0x0d3D..a8~ | 0xE5D6..00~ |
| 14:56:03 |     1m | CCC          | tax_v0   |   100/300bp |    $4.0K | #######. |     $1 | 0x713e..Cb~ | 0x5486..Cc~ |
| 14:55:56 |     2m | Claude       | v4_lp    |   100/100bp |       $0 | ........ |     $0 | 0x0d3D..a8~ | 0x4cff..49~ |
| 14:54:41 |     3m | Paper        | v4_lp    |   100/100bp |       $0 | ........ |     $0 | 0x0d3D..a8~ | 0x5C60..BF~ |
| 14:54:21 |     3m | Paper        | v4_lp    |   100/100bp |       $0 | ........ |     $0 | 0x0d3D..a8~ | 0x7824..F6~ |
| 14:53:59 |     4m | Paper        | v4_lp    |   100/100bp |       $0 | ........ |     $0 | 0x0d3D..a8~ | 0xD3ba..29~ |
| 14:53:38 |     4m | Paper        | v4_lp    |   100/100bp |       $0 | ........ |     $0 | 0x0d3D..a8~ | 0xd131..87~ |
| 14:53:12 |     4m | RM           | v4_lp    |   100/100bp |   $22.0K | ######## |     $0 | 0x08A4..C1~ | 0x925b..fB~ |
| 14:52:45 |     5m | Paper        | v4_lp    |   100/100bp |       $0 | ........ |     $0 | 0x0d3D..a8~ | 0xB417..17~ |
| 14:51:58 |     6m | MPLX         | tax_v0   |   100/100bp |    $4.0K | #######. |     $0 | 0x16D4..04~ | 0xde1a..cC~ |
| 14:50:03 |     7m | NEMESIS      | tax_v0   |   100/100bp |    $4.0K | #######. |     $0 | 0x16D4..04~ | 0x6686..CC~ |
| 14:49:45 |     8m | Anthropic    | v4_lp    |   100/100bp |       $0 | ........ |     $0 | 0x0d3D..a8~ | 0x484d..8D~ |
| 14:49:19 |     8m | Anthropic    | v4_lp    |   100/100bp |       $0 | ........ |     $0 | 0x0d3D..a8~ | 0x026d..40~ |
| 14:48:50 |     9m | Anthropic    | v4_lp    |   100/100bp |       $0 | ........ |     $0 | 0x0d3D..a8~ | 0x8CFB..92~ |
| 14:48:22 |     9m | Anthropic    | v4_lp    |   100/100bp |       $0 | ........ |     $0 | 0x0d3D..a8~ | 0x730a..E8~ |
| 14:47:36 |    10m | MPLX         | tax_v0   |   100/100bp |    $4.0K | #######. |     $0 | 0x16D4..04~ | 0x0901..CC~ |
| 14:46:20 |    11m | NOTBASE      | tax_v0   |   700/700bp |    $4.0K | #######. |     $0 | 0xbabB..88~ | 0xC9Db..CC~ |
| 14:43:27 |    14m | Anthropic    | v4_lp    |   100/100bp |       $0 | ........ |     $0 | 0x0d3D..a8~ | 0x6b00..51~ |
| 14:42:47 |    15m | MAXXER       | tax_v0   |   200/200bp |    $4.2K | #######. |     $2 | 0x69d5..a5~ | 0xc095..CC~ |
+----------+--------+--------------+----------+-------------+----------+----------+--------+-------------+-------------+

02 //FEE REALITY CARD - TAX & HOOK BPS BREAKDOWN

FIRST CUT · LIVE

Normalized fee extraction across Clanker contract regimes. tax_v0 encodes rates in 10-4 bps (1,000,000 = 100 bps = 1.00%) with explicit creator / burn / integrator allocation shares; v4_lp encodes static or dynamic hook fees in 10-2 bps (10,000 = 100 bps = 1.00%) split across recipient bps slots (including 0x...dEaD burn routing).

+-----------------+--------------+------------------+----------------------------------------------------------+
| REGIME (N=80)   |        SHARE | DISTRIBUTION     | MECHANICS & PROTOCOL SKIM                                |
+-----------------+--------------+------------------+----------------------------------------------------------+
| v4_lp / v4_dyn  |   41 (51.2%) | ########........ | Uni v4 hook LP fee (10000 raw = 100 bps); ~20% protocol  |
| tax_v0          |   39 (48.8%) | ########........ | Token buy/sell tax (1000000 raw = 100 bps); 10% protocol |
| legacy / proxy  |    0 ( 0.0%) | ................ | v3.1 / v3 / proxy pools without v4/tax extension block   |
+-----------------+--------------+------------------+----------------------------------------------------------+
  MEDIAN RATES » tax_v0: 100 bps buy / 100 bps sell  ·  v4_lp: 100 bps clanker/paired  ·  100 bps = 1.00%

+--------------+---------+---------+----------+----------+--------+------------+--------+-------+-------------+
| SYMBOL       | REGIME  | BUY BPS | SELL BPS | CREATOR% |  BURN% | INTEG/OTH% | PROTO% | SNIPE | CA          |
+--------------+---------+---------+----------+----------+--------+------------+--------+-------+-------------+
| REGENT       | v4_dyn  |     100 | 100->300 |     100% |     0% |         0% |    20% |  120s | 0x6f89..2b~ |
| MAXXER       | tax_v0  |     200 |      200 |      75% |     5% |         0% |    10% |   20s | 0xc095..CC~ |
| ZEROKEYS     | v4_lp   |     100 |      100 |      95% |     0% |         5% |    20% |   15s | 0x47fB..7f~ |
| 0xZAPS       | v4_lp   |     100 |      100 |     100% |     0% |         0% |    20% |   15s | 0xDd90..CB~ |
| CRX          | v4_lp   |     100 |      100 |     100% |     0% |         0% |    20% |   15s | 0xA3fb..8b~ |
| ROCCO        | tax_v0  |     100 |      100 |       0% |     0% |         0% |    10% |   20s | 0xE423..CC~ |
| ONBO         | tax_v0  |     500 |      100 |     100% |     0% |         0% |    10% |   20s | 0x9Ba8..Cc~ |
| TOADY        | tax_v0  |     100 |      300 |     100% |     0% |         0% |    10% |   20s | 0xBC99..cc~ |
| clanks       | tax_v0  |     200 |      300 |     100% |     0% |         0% |    10% |   20s | 0x8da6..cC~ |
| CATER        | tax_v0  |     100 |      200 |     100% |     0% |         0% |    10% |   20s | 0xfa53..cC~ |
| SXSI         | tax_v0  |     200 |      200 |     100% |     0% |         0% |    10% |   20s | 0x86e9..CC~ |
| CCC          | tax_v0  |     100 |      300 |     100% |     0% |         0% |    10% |   20s | 0x5486..Cc~ |
| METH         | tax_v0  |     100 |      100 |     100% |     0% |         0% |    10% |   20s | 0x2230..cc~ |
| SEXY         | tax_v0  |     100 |     1000 |     100% |     0% |         0% |    10% |   20s | 0x7018..Cc~ |
| Root         | tax_v0  |     100 |     1000 |     100% |     0% |         0% |    10% |   20s | 0x2115..cC~ |
| BURN         | tax_v0  |    1000 |     1000 |     100% |     0% |         0% |    10% |   20s | 0xF8DA..cc~ |
| Wuffi        | tax_v0  |     100 |     1000 |     100% |     0% |         0% |    10% |   20s | 0x4A3b..cC~ |
| CRUX         | tax_v0  |    1000 |     1000 |     100% |     0% |         0% |    10% |   20s | 0xa4B3..cc~ |
+--------------+---------+---------+----------+----------+--------+------------+--------+-------+-------------+

03 //CREATOR PNL RADAR - DEPLOYER CLUSTERING

v0 STUB · REAL ADMIN DATA

v0 stub toward full Creator PnL: aggregates the current recent-launch window by admin / deployer wallet - surfacing serial launchers, fee regime preference, and combined market cap / 24h volume. Full realized WETH/token fee-claim PnL from Base hook & FeeEscrow logs lands in v1.

+------------------+----------+------------+---------+---------+-----------+----------+------------------------------+
| ADMIN / DEPLOYER | LAUNCHES | CADENCE    | REGIME  | AVG BUY |  SUM MCAP | SUM V24H | RECENT SYMBOLS (SAMPLE)      |
+------------------+----------+------------+---------+---------+-----------+----------+------------------------------+
| 0x16D4..0478     |       17 | ########## | tax_v0  |   100bp |    $68.1K |       $0 | MPLX, NEMESIS, UAI, PARTI, ~ |
| 0x0d3D..a832     |       15 | #########. | v4_lp   |   100bp |        $0 |       $0 | Claude, Paper, Anthropic     |
| 0x1afa..6C81     |       11 | ######.... | v4_lp   |  1000bp |   $242.9K |       $0 | AMD, ONE, PEPKING, TRUMP202~ |
| 0xa58B..5006     |        4 | ##........ | tax_v0  |   100bp |    $16.0K |       $0 | Denim, SEXY, Root, Wuffi     |
| 0xc10b..c4A3     |        3 | ##........ | v4_lp   |   100bp |    $66.2K |       $0 | GM, LIT, KNTQ                |
| 0xbabB..88BA     |        3 | ##........ | tax_v0  |   833bp |    $12.0K |       $0 | NOTBASE, regen, CRUX         |
| 0x6e0D..1EAC     |        1 | #......... | v4_lp   |   100bp |    $22.1K |       $0 | 404                          |
| 0x7263..F225     |        1 | #......... | v4_lp   |   100bp |    $22.1K |     $146 | CRX                          |
| 0x9474..d851     |        1 | #......... | v4_lp   |   100bp |    $22.1K |       $0 | klob                         |
| 0x46DA..C6dD     |        1 | #......... | v4_lp   |   100bp |    $22.1K |       $0 | vexi                         |
| 0xc6c8..488b     |        1 | #......... | v4_lp   |   100bp |    $22.1K |       $0 | AGENTIC                      |
| 0x3841..7183     |        1 | #......... | v4_lp   |   100bp |    $22.1K |       $0 | GOJO                         |
| 0xD276..91F9     |        1 | #......... | v4_lp   |   100bp |    $22.1K |       $0 | LEVR                         |
| 0x4491..4630     |        1 | #......... | v4_lp   |   100bp |    $22.0K |       $0 | ZEROKEYS                     |
| 0x4c08..7b7E     |        1 | #......... | v4_lp   |   100bp |    $22.0K |       $0 | SKILLS                       |
| 0x62BF..b088     |        1 | #......... | v4_lp   |   100bp |    $22.0K |       $0 | Clanks                       |
+------------------+----------+------------+---------+---------+-----------+----------+------------------------------+

04 //LAUNCH COHORT BOARD - UTC DEPLOY CADENCE

v0 STUB · HOURLY & 15M HISTOGRAM

v0 stub toward Cohort Survival: buckets the recent paginated sample into UTC hours and 15-minute slots, splitting v4_lp vs tax_v0 mix and tracking how many launches in each bucket have non-zero 24h volume. Multi-day rolling retention curves arrive once archived snapshots accumulate.

+-------------------+---------+--------------------------+-------+--------+-------+-------------+
| UTC HOUR BUCKET   | DEPLOYS | HOURLY LAUNCH HISTOGRAM  | V4_LP | TAX_V0 | VOL>0 | COHORT V24H |
+-------------------+---------+--------------------------+-------+--------+-------+-------------+
| 2026-11-06 14:00Z |      29 | ######################## |    21 |      8 |  3/29 |          $4 |
| 2026-11-06 13:00Z |       9 | #######................. |     2 |      7 |   1/9 |        $137 |
| 2026-11-06 12:00Z |       5 | ####.................... |     2 |      3 |   3/5 |         $52 |
| 2026-11-06 11:00Z |      10 | ########................ |     2 |      8 |  0/10 |          $0 |
| 2026-11-06 10:00Z |      20 | #################....... |     9 |     11 |  2/20 |          $4 |
| 2026-11-06 09:00Z |       7 | ######.................. |     5 |      2 |   1/7 |        $146 |
+-------------------+---------+--------------------------+-------+--------+-------+-------------+

+----------------+-----------+--------------------------------------+
| 15M UTC SLOT   |   DEPLOYS | 15-MINUTE MICRO-CADENCE HISTOGRAM    |
+----------------+-----------+--------------------------------------+
| 14:45Z         |        20 | #################################### |
| 14:30Z         |         4 | #######............................. |
| 14:15Z         |         1 | ##.................................. |
| 14:00Z         |         4 | #######............................. |
| 13:45Z         |         5 | #########........................... |
| 13:30Z         |         2 | ####................................ |
| 13:15Z         |         2 | ####................................ |
| 12:45Z         |         1 | ##.................................. |
| 12:30Z         |         2 | ####................................ |
| 12:15Z         |         1 | ##.................................. |
+----------------+-----------+--------------------------------------+

05 //ANALYTICS ROADMAP

SHIP LOG

Clank Tape ships incrementally as a zero-dependency static board regenerated on schedule from verifiable public telemetry.

+------+----------------------------+--------------+-----------------------------------------------------------+
| STAT | MODULE                     | RELEASE      | SCOPE & NEXT MILESTONE                                    |
+------+----------------------------+--------------+-----------------------------------------------------------+
| [OK] | 01 · Daily Tape            | LIVE (v0.1)  | Paginated recent deploys + 24h trending + ASCII depth bars|
| [OK] | 02 · Fee Reality Card      | LIVE (v0.1)  | Normalized v4 LP & tax_v0 bps + creator/burn/integ splits |
| [~]  | 03 · Creator PnL Radar     | STUB (v0)    | Live admin launch clustering -> next: Base fee-claim logs |
| [~]  | 04 · Launch Cohort Board   | STUB (v0)    | UTC hourly/15m histograms -> next: 24h/7d survival curves  |
+------+----------------------------+--------------+-----------------------------------------------------------+
| [ ]  | 05 · Realized Fee Cashflow | NEXT         | Reconcile stated bps vs on-chain hook/escrow WETH claims  |
| [ ]  | 06 · Sniper Decay Audit    | NEXT         | Window-0 sniper tax capture vs post-decay organic flow    |
| [ ]  | 07 · Historical Tape Diffs | NEXT         | Rolling multi-day archive in git for cohort retention     |
+------+----------------------------+--------------+-----------------------------------------------------------+